Danh mục sản phẩm
Mũi doa máy YG1
Mã sản phẩm: | K2111 |
Hãng sản xuất: | YG1 |
Xuất xứ: | Korea |
Bảo hành: | |
Trọng lượng: |
Giá bán: liên hệ
Dao doa máy YG1 Hàn Quốc, Dao doa máy me xoắn YG-1 Korea
HSS-E STRAIGHT SHANK CHUCKING REAMERS - STRAIGHT FLUTES
EDP No. | Nominal Size | Shank Diameter | Cutting Length | Neck Length | Overall Length | No.of Flutes |
Mã EDP | D1 | D2 | L1 | L3 | L2 | |
K211100200 | 2 | 2 | 11 | - | - | 4 |
K211100220 | 2.2 | 2.2 | 12 | - | - | 4 |
K211100250 | 2.5 | 2.5 | 14 | - | - | 4 |
K211100260 | 2.6 | 2.6 | 14 | - | - | 4 |
K211100280 | 2.8 | 2.8 | 15 | - | - | 4 |
K211100300 | 3 | 3 | 15 | - | - | 6 |
K211100310 | 3.1 | 3.1 | 16 | - | - | 6 |
K211100320 | 3.2 | 3.2 | 16 | - | - | 6 |
K211100350 | 3.5 | 3.5 | 18 | - | - | 6 |
K211100360 | 3.6 | 3.6 | 18 | - | - | 6 |
K211100370 | 3.7 | 3.7 | 18 | - | - | 6 |
K211100400 | 4 | 4 | 19 | 42 | 42 | 6 |
K211100430 | 4.3 | 4.5 | 21 | 46 | 46 | 6 |
K211100450 | 4.5 | 4.5 | 21 | 46 | 46 | 6 |
K211100460 | 4.6 | 4.5 | 21 | 46 | 46 | 6 |
K211100500 | 5 | 5 | 23 | 51 | 51 | 6 |
K211100550 | 5.5 | 5.6 | 26 | 56 | 56 | 6 |
K211100560 | 5.6 | 5.6 | 26 | 56 | 56 | 6 |
K211100600 | 6 | 5.6 | 26 | 56 | 56 | 6 |
K211100650 | 6.5 | 6.3 | 28 | 62 | 62 | 6 |
K211100700 | 7 | 7.1 | 31 | 68 | 68 | 6 |
K211100720 | 7.2 | 7.1 | 31 | 68 | 68 | 6 |
K211100800 | 8 | 8 | 33 | 74 | 74 | 6 |
K211100830 | 8.3 | 8 | 33 | 74 | 74 | 6 |
K211100850 | 8.5 | 8 | 33 | 74 | 74 | 6 |
K211100900 | 9 | 9 | 36 | 80 | 80 | 6 |
K211100950 | 9.5 | 9 | 36 | 80 | 80 | 6 |
K211101000 | 10 | 10 | 38 | 86 | 86 | 6 |
K211101050 | 10.5 | 10 | 38 | 86 | 86 | 6 |
K211101100 | 11 | 10 | 41 | 95 | 95 | 6 |
K211101200 | 12 | 10 | 44 | 104 | 104 | 6 |
K211101300 | 13 | 10 | 44 | 104 | 104 | 6 |
K211101400 | 14 | 12.5 | 47 | 108 | 108 | 8 |
K211101500 | 15 | 12.5 | 50 | 110 | 110 | 8 |
K211101600 | 16 | 12.5 | 52 | 118 | 118 | 8 |
K211101700 | 17 | 14 | 54 | 121 | 121 | 8 |
K211101800 | 18 | 14 | 56 | 128 | 128 | 8 |
K211101900 | 19 | 16 | 58 | 129 | 129 | 8 |
K211102000 | 20 | 16 | 60 | 135 | 135 | 8 |
Sản phẩm tương tự
Giá: liên hệ
Giá: liên hệ
Giá: liên hệ
Giá: liên hệ
Mũi doa tay YG1
Dao doa tay YG1 Hàn Quốc, Dao doa lỗ me xoắn YG-1 Korea
HSS HAND REAMERS - LH SPIRAL FLUTES
EDP No. | Nominal Size | Flute Length | Overall Length | No.of |
Mã EDP | D1 = D2 | L1 | L2 | Flutes |
K115300200 | 2 | 25 | 50 | 4 |
K115300220 | 2.2 | 27 | 54 | 4 |
K115300250 | 2.5 | 29 | 58 | 4 |
K115300280 | 2.8 | 31 | 62 | 4 |
K115300300 | 3 | 31 | 62 | 6 |
K115300320 | 3.2 | 33 | 66 | 6 |
K115300350 | 3.5 | 35 | 71 | 6 |
K115300400 | 4 | 38 | 76 | 6 |
K115300450 | 4.5 | 41 | 81 | 6 |
K115300500 | 5 | 44 | 87 | 6 |
K115300550 | 5.5 | 47 | 93 | 6 |
K115300600 | 6 | 47 | 93 | 6 |
K115300700 | 7 | 54 | 107 | 6 |
K115300800 | 8 | 58 | 115 | 6 |
K115300900 | 9 | 62 | 124 | 6 |
K115301000 | 10 | 66 | 133 | 6 |
K115301100 | 11 | 71 | 142 | 6 |
K115301200 | 12 | 76 | 152 | 6 |
K115301300 | 13 | 76 | 152 | 6 |
K115301400 | 14 | 81 | 163 | 8 |
K115301500 | 15 | 81 | 163 | 8 |
K115301600 | 16 | 87 | 175 | 8 |
K115301700 | 17 | 87 | 175 | 8 |
K115301800 | 18 | 93 | 188 | 8 |
K115301900 | 19 | 93 | 188 | 8 |
K115302000 | 20 | 100 | 201 | 8 |
K115302200 | 22 | 107 | 215 | 8 |
K115302400 | 24 | 115 | 231 | 8 |
K115302500 | 25 | 115 | 231 | 8 |
K115302600 | 26 | 115 | 231 | 8 |
K115302700 | 27 | 124 | 247 | 10 |
K115302800 | 28 | 124 | 247 | 10 |
K115302900 | 29 | 124 | 247 | 10 |
K115303000 | 30 | 124 | 247 | 10 |
K115303100 | 31 | 133 | 265 | 10 |
K115303200 | 32 | 133 | 265 | 10 |
K115303300 | 33 | 133 | 265 | 10 |
K115303400 | 34 | 142 | 284 | 10 |
K115303500 | 35 | 142 | 284 | 10 |
K115303600 | 36 | 142 | 284 | 10 |
K115303700 | 37 | 142 | 284 | 10 |
K115303800 | 38 | 152 | 305 | 10 |
K115303810 | 38.1 | 152 | 305 | 10 |
K115303900 | 39 | 152 | 305 | 10 |
K115304000 | 40 | 152 | 305 | 10 |
K115304100 | 41 | 152 | 305 | 12 |
K115304200 | 42 | 152 | 305 | 12 |
K115304300 | 43 | 163 | 326 | 12 |
K115304400 | 44 | 163 | 326 | 12 |
K115304500 | 45 | 163 | 326 | 12 |
K115304600 | 46 | 163 | 326 | 12 |
K115304700 | 47 | 163 | 326 | 12 |
K115304800 | 48 | 174 | 347 | 12 |
K115304900 | 49 | 174 | 347 | 12 |
K115305200 | 52 | 174 | 347 | 12 |
K115306000 | 60 | 184 | 367 | 12 |
Mũi doa hợp kim Widin SSR
Mũi doa hợp kim Widin SSR
STRAIGHT FLUTE REAMERS
Multi-Purpose
EDP.No. | Dia. | C.L | OAL | SH.Dia. | Z |
SSR020 | 2 | 25 | 60 | 4 | 4 |
SSR025 | 2.5 | 25 | 60 | 4 | 4 |
SSR030 | 3 | 28 | 70 | 4 | 6 |
SSR035 | 3.5 | 30 | 75 | 4 | 6 |
SSR040 | 4 | 30 | 75 | 4 | 6 |
SSR045 | 4.5 | 35 | 80 | 6 | 6 |
SSR050 | 5 | 35 | 80 | 6 | 6 |
SSR055 | 5.5 | 35 | 80 | 6 | 6 |
SSR060 | 6 | 35 | 80 | 6 | 6 |
SSR065 | 6.5 | 45 | 100 | 8 | 6 |
SSR070 | 7 | 45 | 100 | 8 | 6 |
SSR080 | 8 | 45 | 100 | 8 | 6 |
SSR090 | 9 | 50 | 110 | 10 | 6 |
SSR100 | 10 | 50 | 110 | 10 | 6 |
SSR110 | 11 | 50 | 120 | 12 | 6 |
SSR120 | 12 | 50 | 120 | 12 | 6 |
Mũi doa hợp kim me xoắn Widin SHR
Mũi doa hợp kim me xoắn Widin SHR
HELICAL FLUTE REAMERS
Multi-Purpose
EDP.No. | Dia. | C.L | OAL | SH.Dia. | Z |
SHR020 | 2 | 25 | 60 | 4 | 4 |
SHR025 | 2.5 | 25 | 60 | 4 | 4 |
SHR030 | 3 | 28 | 70 | 4 | 6 |
SHR035 | 3.5 | 30 | 75 | 4 | 6 |
SHR040 | 4 | 30 | 75 | 4 | 6 |
SHR045 | 4.5 | 35 | 80 | 6 | 6 |
SHR050 | 5 | 35 | 80 | 6 | 6 |
SHR055 | 5.5 | 35 | 80 | 6 | 6 |
SHR060 | 6 | 35 | 80 | 6 | 6 |
SHR065 | 6.5 | 45 | 100 | 8 | 6 |
SHR070 | 7 | 45 | 100 | 8 | 6 |
SHR080 | 8 | 45 | 100 | 8 | 6 |
SHR090 | 9 | 50 | 110 | 10 | 6 |
SHR100 | 10 | 50 | 110 | 10 | 6 |
SHR110 | 11 | 50 | 120 | 12 | 6 |
SHR120 | 12 | 50 | 120 | 12 | 6 |
Mũi doa hợp kim 60 độ Widin SBR
Mũi doa hợp kim 60 độ Widin SBR
BROACH REAMERS
Multi-Purpose
EDP.No. | D1 | C.L | S.L | OAL | D2 | Z |
SBR030 | 3 | 12 | 30 | 70 | 4 | 4 |
SBR040 | 4 | 12 | 30 | 75 | 4 | 4 |
SBR050 | 5 | 16 | 35 | 80 | 6 | 4 |
SBR060 | 6 | 16 | 35 | 80 | 6 | 4 |
SBR080 | 8 | 20 | 40 | 100 | 8 | 4 |
SBR100 | 10 | 25 | 45 | 110 | 10 | 4 |
SBR120 | 12 | 28 | 50 | 120 | 12 | 4 |
SBR140 | 14 | 30 | 55 | 145 | 14 | 4 |
SBR160 | 16 | 35 | 55 | 155 | 16 | 6 |
SBR180 | 18 | 38 | 60 | 170 | 18 | 6 |
SBR200 | 20 | 40 | 60 | 180 | 20 | 6 |