Mô tả
Máy hiện sóng Fluke 199C
Thông số kỹ thuật:
| Specifications | ||
| Bandwidth | 200 MHz | |
| Product Type | Scopemeters | |
| Bandwidth (MHz) | 200 | |
| Rise time (vertical deflection) | 1.7 nsec | |
| Voltage (AC/DC) range | 0 to 1000 V | |
| Time base (horizontal deflection) | 5 nsec/div to 5 sec/div | |
| Max real time sample rate | 2.5 GS/s | |
| Approval | UL-3111-1, CAN/CSA C22.2 No. 1010.1, ANSI?ISA-S 82.01-94 | |
| Compliance | EN61010-1, Pollution degree 2, 1000 V Cat II, 600 V CAT III | |
| Input sensitivity | 2 mV/div to 100 V/div | |
| Record length | 27,500 points per input | |
| Display | Color | |
| Model | FLUKE-199C/003 | |
| Inputs | 2 scope and 1 multimeter | |
| Sample rate (Gs/s) | 2.5 | |
| Dimensions | 6 3/4″W x 10″H x 2 1/2″D | |
| CE Compliance | Yes | |
| Make | SCOPEMETER | |
| Brand | Fluke | |

