Mô tả
Dao phay ngón hợp kim 2 me CMTéc CETB2
– Độ cứng 55 HRC
S220 MICRO GRAIN CARBIDE END MILLS- Taper Ball Nosed- 2F

| First Diameter (R) | Cutting Length (L1) | Second Diameter (d2) | Overall Length (L) | Shank (D) | One-Side Angel | TiAlN Order No. |
| 1.0 | 8 | 2.24 | 50 | 4 | 1° | CETB2010001A |
| 1.0 | 8 | 2.74 | 50 | 4 | 3° | CETB2010003A |
| 1.0 | 8 | 3.23 | 50 | 4 | 5° | CETB2010005A |
| 1.25 | 10 | 2.81 | 50 | 4 | 1° | CETB2012501A |
| 1.25 | 10 | 3.42 | 50 | 4 | 3° | CETB2012503A |
| 1.25 | 10 | 4.04 | 50 | 6 | 5° | CETB2012505A |
| 1.5 | 12 | 3.37 | 50 | 4 | 1° | CETB2015001A |
| 1.5 | 12 | 4.10 | 50 | 6 | 3° | CETB2015003A |
| 1.5 | 12 | 4.85 | 50 | 6 | 5° | CETB2015005A |
| 2.0 | 16 | 4.49 | 60 | 6 | 1° | CETB2020001A |
| 2.0 | 16 | 5.47 | 60 | 6 | 3° | CETB2020003A |
| 2.0 | 16 | 6.46 | 60 | 8 | 5° | CETB2020005A |
| 3.0 | 24 | 6.73 | 75 | 8 | 1° | CETB2030001A |
| 3.0 | 24 | 8.20 | 75 | 10 | 3° | CETB2030003A |
| 3.0 | 24 | 9.67 | 75 | 10 | 5° | CETB2030005A |

