Mô tả
Dao phay ngón thép gió 2me loại dài YG1 E2406…series
Vật liệu: HSS-Co8 (Cobalt 8%)
HSSCo8, 2 FLUTE LONG LENGTH E2406 SERIES
– Possible for deeper & wider cutting by using the much longer flutes.
| EDP No. | Mill | Shank | Length | Overall |
| UNCOATED | Diameter | Diameter | of Cut | Length |
| E2406030 | 3.0 | 6 | 15 | 60 |
| E2406901 | 4.0 | 6 | 20 | 65 |
| E2406902 | 5.0 | 6 | 25 | 70 |
| E2406050 | 5.0 | 8 | 25 | 75 |
| E2406903 | 6.0 | 6 | 25 | 70 |
| E2406060 | 6.0 | 8 | 25 | 75 |
| E2406070 | 7.0 | 10 | 35 | 90 |
| E2406080 | 8.0 | 10 | 35 | 90 |
| E2406090 | 9.0 | 10 | 45 | 100 |
| E2406100 | 10.0 | 10 | 45 | 100 |
| E2406110 | 11.0 | 12 | 55 | 115 |
| E2406120 | 12.0 | 12 | 55 | 115 |
| E2406130 | 13.0 | 12 | 55 | 115 |
| E2406140 | 14.0 | 16 | 55 | 120 |
| E2406150 | 15.0 | 16 | 65 | 130 |
| E2406160 | 16.0 | 16 | 65 | 130 |
| E2406170 | 17.0 | 16 | 65 | 130 |
| E2406180 | 18.0 | 16 | 65 | 130 |
| E2406190 | 19.0 | 20 | 75 | 145 |
| E2406200 | 20.0 | 20 | 75 | 145 |
| E2406210 | 21.0 | 20 | 75 | 145 |
| E2406220 | 22.0 | 20 | 75 | 145 |
| E2406230 | 23.0 | 25 | 90 | 165 |
| E2406240 | 24.0 | 25 | 90 | 165 |
| E2406250 | 25.0 | 25 | 90 | 165 |
| E2406260 | 26.0 | 25 | 90 | 165 |
| E2406270 | 27.0 | 25 | 90 | 165 |
| E2406280 | 28.0 | 25.0 | 90 | 165 |
| E2406290 | 29.0 | 25.0 | 90 | 165 |
| E2406300 | 30.0 | 25.0 | 90 | 165 |
| E2406310 | 31.0 | 32.0 | 95 | 180 |
| E2406320 | 32.0 | 32.0 | 95 | 180 |
| E2406330 | 33.0 | 32.0 | 100 | 185 |
| E2406340 | 34.0 | 32.0 | 100 | 185 |
| E2406350 | 35.0 | 32.0 | 100 | 185 |
| E2406360 | 36.0 | 32.0 | 105 | 190 |
| E2406370 | 37.0 | 32.0 | 105 | 190 |
| E2406380 | 38.0 | 32.0 | 105 | 190 |
| E2406390 | 39.0 | 32.0 | 110 | 195 |
| E2406400 | 40.0 | 32.0 | 110 | 195 |
| E2406420 | 42.0 | 42.0 | 115 | 200 |
| E2406450 | 45.0 | 42.0 | 120 | 205 |
| E2406480 | 48.0 | 42.0 | 125 | 215 |
| E2406500 | 50.0 | 42.0 | 125 | 215 |

