Mô tả
Mũi doa hợp kim me thẳng YG1 K41010…series
Carbide Straight Flute NC Machine Reamer K41010 SERIES

EDP No | D | D2 | L1 | L3 | L2 | No. of Flutes |
| K410100200 | 2.0 | 4 | 11 | 50 | 20 | 4 |
| K410100250 | 2.5 | 4 | 14 | 57 | 26 | 4 |
| K410100300 | 3.0 | 4 | 15 | 61 | 31 | 6 |
| K410100350 | 3.5 | 4 | 18 | 70 | 36 | 6 |
| K410100400 | 4.0 | 4 | 19 | 75 | 42 | 6 |
| K410100450 | 4.5 | 6 | 21 | 80 | 46 | 6 |
| K410100500 | 5.0 | 6 | 23 | 86 | 51 | 6 |
| K410100520 | 5.2 | 6 | 23 | 86 | 51 | 6 |
| K410100550 | 5.5 | 6 | 26 | 93 | 56 | 6 |
| K410100600 | 6.0 | 6 | 26 | 93 | 56 | 6 |
| K410100650 | 6.5 | 8 | 28 | 101 | 62 | 6 |
| K410100700 | 7.0 | 8 | 31 | 109 | 68 | 6 |
| K410100750 | 7.5 | 8 | 31 | 109 | 68 | 6 |
| K410100800 | 8.0 | 8 | 33 | 117 | 74 | 6 |
| K410100850 | 8.5 | 10 | 33 | 117 | 74 | 6 |
| K410100900 | 9.0 | 10 | 36 | 125 | 80 | 6 |
| K410100950 | 9.5 | 10 | 36 | 125 | 80 | 6 |
| K410101000 | 10.0 | 10 | 38 | 133 | 86 | 6 |
| K410101050 | 10.5 | 12 | 38 | 133 | 86 | 6 |
| K410101100 | 11.0 | 12 | 41 | 142 | 95 | 6 |
| K410101200 | 12.0 | 12 | 44 | 151 | 104 | 6 |
| K410101300 | 13.0 | 16 | 44 | 151 | 104 | 6 |
| K410101400 | 14.0 | 16 | 47 | 160 | 108 | 8 |
| K410101500 | 15.0 | 16 | 50 | 162 | 110 | 8 |
| K410101600 | 16.0 | 16 | 52 | 170 | 118 | 8 |
| K410101700 | 17.0 | 20 | 54 | 175 | 121 | 8 |
| K410101800 | 18.0 | 20 | 56 | 182 | 128 | 8 |
| K410101900 | 19.0 | 20 | 58 | 189 | 129 | 8 |
| K410102000 | 20.0 | 20 | 60 | 195 | 135 | 8 |

