Mô tả
Mũi doa hợp kim SH YG1 R1108…series, R1208…series
R1108 Series Flame Shape With End Cut Type SG (Form G) Solid Carbide Rotary Burr Double Cut
FLAME SHAPE TYPE SH(FORM H)
| DOUBLE CUT | D1 | D2 | L1 | L2 | PLAIN CUT | ||
| EDP No | ITEM No | EDP No | ITEM No | ||||
| R1108001 | SH-41M | 3.0 | 3 | 6.3 | 38 | R1208001 | SH-41MP |
| R1108002 | SH-41ML2 | 3.0 | 3 | 6.3 | 50 | R1208002 | SH-41ML2P |
| R1108003 | SH-41ML3 | 3.0 | 3 | 6.3 | 75 | R1208003 | SH-41ML3P |
| R1108004 | SH-53M | 5.0 | 3 | 9.5 | 38 | R1208004 | SH-53MP |
| R1108005 | SH-2M | 8.0 | 6 | 19 | 63 | R1208005 | SH-2MP |
| R1108007 | SH-5M | 12.7 | 6 | 32 | 76 | R1208007 | SH-5MP |
| R1108009 | SH-6M | 16.0 | 6 | 36 | 80 | R1208009 | SH-6MP |
| R1108010 | SH-7M | 19.0 | 6 | 41 | 85 | R1208010 | SH-7MP |


