Mô tả
Mũi khoan inox đuôi côn YG1 D2201…series
Vật liệu: HSS-Co8 (Cobalt 8%)
HSSCo8, MORSE TAPER SHANK DRILLS D2201 SERIES
▶Surface treatment : Steam Homo (Black Oxide Finish)
▶Application : Cobalt 8% high speed steel-higher speed and feed, longer service life than HSS.
Drilling in steel, cast steel alloyed and unalloyed grey cast iron, malleable cast iron, graphite.
| EDP No. | Drill Diameter | Flute Length | Overall Length | No.of Morse Taper | EDP No. | Drill Diameter | Flute Length | Overall Length | No.of Morse Taper |
| HSS-Co8 | D1 | L1 | L2 | MT | HSS | D1 | L1 | L2 | MT |
| D2201130 | 13.0 | 115 | 198 | 1 | D2201300 | 30.0 | 185 | 305 | 3 |
| D2201132 | 13.2 | 118 | 202 | 1 | D2201305 | 30.5 | 190 | 310 | 3 |
| D2201135 | 13.5 | 118 | 202 | 1 | D2201310 | 31.0 | 190 | 310 | 3 |
| D2201138 | 13.8 | 122 | 205 | 1 | D2201315 | 31.5 | 195 | 315 | 3 |
| D2201140 | 14.0 | 122 | 205 | 1 | D2201320 | 32.0 | 195 | 315 | 3 |
| D2201145 | 14.5 | 122 | 222 | 2 | D2201330 | 33.0 | 200 | 345 | 4 |
| D2201150 | 15.0 | 125 | 225 | 2 | D2201340 | 34.0 | 205 | 350 | 4 |
| D2201155 | 15.5 | 128 | 228 | 2 | D2201350 | 35.0 | 205 | 350 | 4 |
| D2201160 | 16.0 | 130 | 230 | 2 | D2201360 | 36.0 | 210 | 355 | 4 |
| D2201165 | 16.5 | 132 | 232 | 2 | D2201370 | 37.0 | 210 | 355 | 4 |
| D2201170 | 17.0 | 135 | 235 | 2 | D2201380 | 38.0 | 215 | 360 | 4 |
| D2201175 | 17.5 | 140 | 240 | 2 | D2201390 | 39.0 | 215 | 360 | 4 |
| D2201180 | 18.0 | 140 | 240 | 2 | D2201400 | 40.0 | 220 | 365 | 4 |
| D2201185 | 18.5 | 145 | 245 | 2 | D2201410 | 41.0 | 220 | 365 | 4 |
| D2201190 | 19.0 | 145 | 245 | 2 | D2201420 | 42.0 | 225 | 370 | 4 |
| D2201195 | 19.5 | 150 | 250 | 2 | D2201430 | 43.0 | 225 | 370 | 4 |
| D2201200 | 20.0 | 150 | 250 | 2 | D2201440 | 44.0 | 230 | 375 | 4 |
| D2201205 | 20.5 | 155 | 255 | 2 | D2201450 | 45.0 | 230 | 375 | 4 |
| D2201210 | 21.0 | 155 | 255 | 2 | D2201460 | 46.0 | 235 | 380 | 4 |
| D2201215 | 21.5 | 160 | 260 | 2 | D2201470 | 47.0 | 235 | 380 | 4 |
| D2201220 | 22.0 | 160 | 260 | 2 | D2201480 | 48.0 | 240 | 385 | 4 |
| D2201225 | 22.5 | 165 | 265 | 2 | D2201490 | 49.0 | 240 | 385 | 4 |
| D2201230 | 23.0 | 165 | 265 | 2 | D2201500 | 50.0 | 245 | 390 | 4 |
| D2201235 | 23.5 | 165 | 285 | 3 | D2201510 | 51.0 | 245 | 425 | 5 |
| D2201240 | 24.0 | 165 | 285 | 3 | D2201520 | 52.0 | 250 | 430 | 5 |
| D2201245 | 24.5 | 165 | 285 | 3 | D2201530 | 53.0 | 250 | 430 | 5 |
| D2201250 | 25.0 | 165 | 285 | 3 | D2201540 | 54.0 | 255 | 435 | 5 |
| D2201255 | 25.5 | 165 | 285 | 3 | D2201550 | 55.0 | 255 | 435 | 5 |
| D2201260 | 26.0 | 165 | 285 | 3 | D2201560 | 56.0 | 260 | 440 | 5 |
| D2201265 | 26.5 | 170 | 290 | 3 | D2201570 | 57.0 | 260 | 440 | 5 |
| D2201270 | 27.0 | 170 | 290 | 3 | D2201580 | 58.0 | 265 | 445 | 5 |
| D2201275 | 27.5 | 175 | 295 | 3 | D2201590 | 59.0 | 265 | 445 | 5 |
| D2201280 | 28.0 | 175 | 295 | 3 | D2201600 | 60.0 | 270 | 450 | 5 |
| D2201285 | 28.5 | 180 | 300 | 3 | |||||
| D2201290 | 29.0 | 180 | 300 | 3 | |||||
| D2201295 | 29.5 | 185 | 305 | 3 |

